NetSuite
Pre-requsites
Create a new role
- Create a new role in NetSuite using the following values.
| Field | Value |
|---|---|
| Name | Work 365 |
| ID | Work365 |
| Center Type | Enter a value of your choice |
| Employee restrictions | None – no default |
| Accessible Subsidiaries | ALL |
| Two Factor Authentication required | Not required |
| Duration of trusted device | Per Session |
- Apply the following permissions to the 'Work 365' role.
| Record Type | Permission | Level |
|---|---|---|
| Transactions | ||
| Find Transaction | View | |
| Invoice | Full | |
| Invoice Sales Orders | Full | |
| Sales Order | Edit | |
| Item Fulfillment | Create | |
| Fulfill Orders | Edit | |
| Lists | ||
| Accounts | View | |
| Classes | View | |
| Currency | View | |
| Customers | Full | |
| Departments | View | |
| Employee Records | View | |
| Employees | View | |
| Items | Full | |
| Locations | View | |
| Tax Records | View | |
| Tax Schedules | View | |
| Vendors | View | |
| Setup | ||
| Accounting Lists | View | |
| CRM Lists | View | |
| Customer Status | Full | |
| SOAP Web Services | Ful |
- Save the role record & reopen it.
- Note the ID of the record from the URL.
- Assign the role to the integration user.
Create a custom field for Transaction Lines
Work 365 tracks the changes in NetSuite by storing the CRM record IDs of linked records. In order to achieve this, a new filed should be created on the Transaction Line record.
- Navigate to Customization -> List, Records & Fields -> Transaction Line Fields -> New
- Enter values for the following fields:
| Field | Value |
|---|---|
| Label | Work 365 Reference |
| ID | _work365_txnline_reference |
| Type | Free-Form Text |
| Store Value | Yes |
| Applies To | Choose Sale Item |
- Under Access -> Role, add the Work 365 Role created in Step #1.
- Access Level = Edit
- Level for Searching/Reporting Edit
- Save the record
Configuring the NetSuite Connector
- Open the Work 365 Integrations area by navigating to Administration → Admin Hub → Integrations → Add new
- Find the NetSuite connector under the Accounting Systems area and click the Create button.
General Section
| Field | Description |
|---|---|
| Name | A name by which to identify this connector |
| Environment | The target NetSuite environment type. When connecting to a production NetSuite endpoint, choose Production; for non-production endpoints use Sandbox |
| Username | The user id / login name of the integration user |
| Password | The password of the integration user |
Properties Section
| Field | Description |
|---|---|
| Account ID | The account id associated with your NetSuite tenant. This is usually found in the URL when you login to NetSuite. |
| Role ID | The ID of the 'Work 365' role created as part of the pre-requisite stage. |
Upon entering these fields, click on the Save button. This will redirect back to the connector page. Find and reopen the NetSuite connector that was just created.
| Field | Description |
|---|---|
| Default Income Account | Income account to be used when creating new products in NetSuite. |
| Default Tax Schedule | Tax Schedule to be used when creating products in NetSuite. |
| Default Department | NetSuite department used when creating invoice and invoice lines. |
| Default Class | The default NetSuite classification when creating invoice and invoice lines. |
| Map Products using | Determines which field in NetSuite should be used to map Products to Work 365. The Product ID field is used in Work 365 and maps to the field in NetSuite that is chosen in this selection. |
| Write In Product | The default NetSuite product to which Work 365 invoice lines without Products are synced. |
| Enable BiDirectional Snc | Keeps the Work 365 invoice in sync with the NetSuite invoice. If true, pulls the invoice data back from NetSuite after sync. This allows any plugins in NetSuite (such as taxation) to perform their computations and the invoice in Work 365 is then updated with the net result of these computations. Note that this pull occurs only once, immediately after the sync. Changes made to NetSuite invoice at a later stage will not be synced. |
| Create Sales Order Linked Invoices | When true, links the NetSuite invoices to Sales Orders in NetSuite. For this option to work, the NetSuite Sales Order reference must be specified on the Billing Contract. |
| Set Invoice Line Description from | Provides options on how the invoice line description in NetSuite is set. |
Payment Terms Mapping
This section provides a mechanism to map payment terms between Work 365 & the NetSuite environment being configured.
Product Class Mapping
This section provides a mechanism to map product classes between Work 365 & the NetSuite environment being configured.
Updated over 2 years ago
Did this page help you?
