Product
| Field Name | Display Name | Description |
|---|---|---|
| work365_product_autorenew | Auto Renew | |
| work365_product_billingtype | Billing Type | |
| work365_product_billprovisionedonly | Bill Provisioned Changes Only | |
| work365_product_discount | Default Discount % | |
| work365_product_displayonportal | Display on Portal | |
| work365_product_manufacturer | Manufacturer | |
| work365_product_productclass | Product Class | |
| work365_product_productservicereference | Product Service Reference | Mapping Id used by the Product Service |
| work365_product_provider | Provider | |
| work365_product_providerpartnumber | Provider Part Number | |
| work365_product_purchasetype | Purchase Type | |
| work365_product_purchasetypeitem | Purchase Type | |
| work365_product_qtyreductionbehaviour | Quantity Reduction Behavior | |
| work365_product_qtyreductionwindow | Quantity Reduction Window | |
| work365_product_salestaxcat | Tax Category | |
| work365_product_segment | Segment |
Updated almost 2 years ago
