Services
Time & effort-based billing in Work 365 is available via Services
Work 365 provides the capability to bill for time. A Service is the top-level entity that enables this capability in Work 365. A service could be a project, contract, entitlement or any other construct against which time needs to be billed. A billing contract could contain on or more services and each service will be represented as one or more lines on an invoice associated with the billing contract.

General Fields
| Field Internal Name | Field Title | Description |
|---|---|---|
| work365_serviceid | Entity Primary Key | |
| work365_service_name | Name | Name of the service |
| work365_service_product | Product | Product that represents this service |
| work365_service_billingcontract | Billing Contract | Billing contract with which this service is associated |
| work365_service_customer | Customer | Customer with which this service is associated |
| work365_service_effectivestartdate | Effective Start Date | Date on which this service starts. |
| work365_service_istaxable | Is Taxable | Indicates whether tax should be applied to revenue generated from this service (default: Yes) |
| work365_service_servicetype | Service Type | The type of service |
| work365_service_invoicingrolluptype | Invoicing Rollup Type | The roll up strategy for billing associated time logs. See note below. |
Invoicing Rollup Types
| Type | Description |
|---|---|
| No Grouping | No grouping is applied. Each approved time log entry is shown as a line item on the invoice. |
| By Resource | Group approved time logs by resource, showing one invoice line item by resource name. |
| By Role | Group approved time logs by role, showing one invoice line item by role. |
| By Service | Show total approved time for the service, showing one invoice line item for this service. |
Revenue Financial Fields
| Field Internal Name | Field Title | Description |
|---|---|---|
| work365_service_lastbilledrevenue | Last Billed Revenue | Amount which was last billed against this service |
| work365_service_lastbilledtime | Last Billed Time | Time which was last billed against this service |
| work365_service_totalrevenueamount | Total Revenue | Total Amount which is logged against this service |
| work365_service_totaltime | Total Time | Total Time which is logged against this service |
| work365_service_unbilledrevenueamount | Unbilled Revenue | Current unbilled amount accrued against this service |
| work365_service_unbilledtime | Unbilled Time | Current unbilled time accrued against this service |
Integration Fields
Reserved for future use
The integration fields listed here are currently unused and are reserved for a future release.
| Field Internal Name | Field Title | Description |
|---|---|---|
| work365_service_timeproviderid | Provider | Reference to the time provider |
| work365_service_lastsync | Last Sync | Timestamp on which this service was last synced with the time provider |
| work365_service_project | Project (Hidden) | Name of the project from the time provider to which this service is attached |
| work365_service_projectvalue | Project Value (Hidden) | ID of the project from the time provider to which this service is attached |
Updated almost 2 years ago
