Rates
Represents a step in the tiered pricing configuration.
A rate is attached to a tiered rate card and represents a step in the tiered pricing configuration.
Field Internal Name | Field Title | Description |
---|---|---|
work365_tieredrateid | Entity Primary Key | |
work365_tieredrate_name | Name | Name of the rate |
work365_tieredrate_ratecard | Rate Card | The tiered rate card to which this rate is associated. |
work365_tieredrate_upto | Upto | The inclusive upper limit on the quantity to which this step applies. The exclusive lower limit is the "Upto" of the previous rate in this collection. |
work365_tieredrate_salesprice | Sales Price | The sales price associated with this rate. |
work365_tieredrate_costprice | Cost Price | The cost price associated with this rate. |
Rate cards in a collection work are in ascending order sorted based on the Upto field with the Upto value of the current rate defining the exclusive lower limit of the next rate.
Name | Upto | Lower Limit (inclusive) | Upper Limit (inclusive) |
---|---|---|---|
Block 1 | 10 | 0 | 10 |
Block 2 | 15 | 11 | 15 |
Block 3 | 25 | 16 | 25 |
Block 4 | 50 | 26 | 50 |
In case a subscription quantity does not match any rate, the default sales price on the rate-card will be applied.
Updated over 1 year ago